None

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7389 Olive Creek Court 6 7 6,569 $3,900,000 $593.70 86 days
5555 Teco Avenue 4 6 5,889 $2,798,000 $475.12 245 days
3380 Camino Gardens Way 7 5 4,914 $1,850,000 $376.48 19 days
5855 Westwind Road 3 4 4,543 $1,780,000 $391.81 Unknown
9239 Beltana Court 4 3 3,026 $1,097,000 $362.52 76 days
2870 Belcastro Street 4 4 2,982 $875,000 $293.43 217 days
5562 Oakview Falls Court 4 3 2,862 $795,000 $277.78 10 days
8240 Campana Drive 5 4 2,723 $784,900 $288.25 19 days
6164 Barby Cove Street 4 3 2,776 $775,000 $279.18 108 days
6106 Andover Wood Road 4 4 3,111 $725,000 $233.04 19 days
8022 Yellow Daisy Avenue 3 3 2,904 $699,999 $241.05 Unknown
7563 Dragonfruit Avenue 5 3 2,988 $685,000 $229.25 36 days
3360 Paso Andres St. Street 4 2 2,528 $684,988 $270.96 12 days
No address 4 3 2,420 $665,800 $275.12 4 days
3919 Ruskin Street 3 2 2,234 $639,999 $286.48 10 days
9573 Borgata Bay Boulevard 4 3 3,116 $635,000 $203.79 35 days
3047 Loggia Court 3 3 3,260 $630,000 $193.25 212 days
4080 Spitze Drive 4 3 2,150 $607,900 $282.74 Unknown
3990 Coolcrest Court 6 4 2,484 $599,998 $241.55 27 days
9115 Sangria Lane 4 3 2,280 $587,499 $257.68 Unknown
4774 Willow Glen Drive 4 3 2,067 $579,900 $280.55 Unknown
9739 Tumble Lake Court 4 3 2,146 $559,900 $260.90 Unknown
5419 Wesleyan Court 4 4 2,666 $559,000 $209.68 56 days
3648 Margarita Way 4 3 1,954 $544,900 $278.86 33 days
5175 Palmyra Avenue 4 2 1,548 $529,900 $342.31 12 days
Average: 3.1 2.6 1,783 $501,842 $266 70 days
Viewing 1 - 25 of 107
Viewing 1 - 25 of 107
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3145 Duneville Street 4 2 2,502 $789,000 $315.35 87 days
9785 Gallo Drive 4 4 2,946 $634,000 $215.21 71 days
5524 Merriweather Drive 4 3 2,068 $499,000 $241.30 37 days
7606 Red Plumeria Avenue 3 3 1,714 $460,000 $268.38 124 days
7019 Somera Way 5 3 2,127 $439,900 $206.82 60 days
6784 Mataro Drive 4 2 1,562 $434,900 $278.43 98 days
3943 Grapefruit Circle 3 2 1,442 $425,000 $294.73 Unknown
4055 Belhaven Street 4 2 1,532 $399,900 $261.03 51 days
3954 Delos Drive 3 3 1,631 $375,000 $229.92 52 days
4406 Hawthorne Way 3 2 1,185 $329,000 $277.64 10 days
7950 W Flamingo Road Unit 1038 2 2 1,023 $219,990 $215.04 7 days
Average: 3.5 2.5 1,793 $455,062 $254 59 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6465 Edna Avenue 7 6 6,380 $2,050,000 $2,050,000 $321.32 57 days 10/16/26
No address 5 4 4,664 $1,450,000 $1,400,000 $310.89 53 days 6/11/26
3035 Belcastro Street 5 5 4,184 $1,284,999 $1,250,000 $307.12 25 days 10/16/26
6425 Tara Avenue 5 3 4,317 $1,050,000 $1,053,365 $243.22 25 days 10/1/26
3120 S Pioneer Way 4 3 3,882 $999,975 $999,975 $257.59 70 days 9/21/26
3894 Tropical Vine Street 3 3 3,485 $924,700 $870,000 $265.34 56 days 9/9/26
3035 Belcastro Street 4 3 4,184 $1,050,000 $832,000 $250.96 Unknown 7/2/26
4772 Lomas Santa Fe Street 5 3 3,391 $799,900 $790,000 $235.89 93 days 5/5/26
8223 Saddleback Ledge Avenue 5 4 4,398 $799,950 $787,000 $181.89 39 days 6/18/26
9725 W Diablo Drive 4 3 2,890 $764,999 $765,000 $264.71 7 days 7/21/26
3991 Camelot Cove Street 3 3 2,599 $765,000 $760,000 $294.34 35 days 6/30/26
3138 Redwood Street 4 3 2,609 $775,000 $750,000 $297.05 136 days 7/14/26
9592 Gainey Ranch Avenue 4 4 2,841 $750,000 $715,000 $263.99 112 days 6/22/26
7139 Blooming Jasmine Avenue 5 4 3,122 $730,000 $710,000 $233.82 11 days 6/16/26
4542 Laguna Vista Street 4 3 2,997 $719,000 $695,000 $239.91 26 days 7/6/26
7511 Shadow Estates Way 5 3 3,361 $698,000 $690,000 $207.68 46 days 6/26/26
9037 Alpine Peaks Avenue 5 4 3,404 $699,999 $660,000 $205.64 35 days 5/29/26
8082 Guadiano Avenue 5 5 3,088 $678,910 $650,000 $219.85 28 days 5/20/26
9991 Wilde Way 3 3 2,797 $740,000 $610,000 $264.57 36 days 7/1/26
5492 Poker Face Court 4 3 2,622 $625,000 $605,000 $238.37 33 days 9/21/26
7245 Blooming Jasmine Avenue 4 4 3,123 $649,000 $600,000 $207.81 126 days 5/4/26
9890 W Cherokee Avenue 4 4 2,946 $595,000 $595,000 $201.97 40 days 6/30/26
5435 Lost Lane Lane 5 5 3,222 $595,000 $580,000 $184.67 62 days 5/29/26
6244 Hambledon Hill Road 3 3 2,046 $575,000 $575,000 $281.04 23 days 8/14/26
4211 Sunset Chaser Court 4 3 2,325 $560,000 $560,000 $240.86 57 days 9/16/26
Average: 3.2 2.6 1,851 $468,518 $458,982 $252 42 days
Viewing 1 - 25 of 135
Viewing 1 - 25 of 135

How much is your home worth?

...get instant property value now!

The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Las Vegas REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
LVR MLS deems information reliable but not guaranteed.
Copyright 2026 of the Las Vegas REALTORS® MLS. All rights reserved.

The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Updated: