Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4165 Vibrant Star Avenue 6 5 4,428 $839,000 $189.48 127 days
4153 Scorpius Avenue 5 4 3,814 $749,000 $196.38 120 days
3936 Snow Fawn Avenue 4 3 2,260 $624,900 $276.50 19 days
7527 Ardenno Street 5 5 3,375 $614,900 $182.19 Unknown
4420 Contour Bend Avenue 4 4 2,958 $605,000 $204.53 Unknown
4012 Lone Fern Court 4 3 2,415 $599,999 $248.45 43 days
4439 Stardusk Falls Avenue 5 3 2,950 $595,000 $201.69 71 days
4436 Mural Glen Court 4 4 2,826 $570,000 $201.70 23 days
4047 Floating Fern Avenue 5 3 2,950 $566,600 $192.07 188 days
4420 Cityscape Glen Court 4 4 2,958 $559,000 $188.98 135 days
7612 Linton Street 4 3 2,906 $550,000 $189.26 74 days
7653 Rosebark Cliffs Street 5 3 2,950 $524,999 $177.97 8 days
3759 N Andorian Avenue 5 3 2,643 $495,000 $187.29 16 days
3819 Andorian Avenue 5 3 2,643 $490,000 $185.40 44 days
7246 Dazzle Point Street 4 3 2,482 $489,900 $197.38 22 days
4206 Kalinda Avenue 4 3 2,045 $480,000 $234.72 77 days
4202 Klarissa Avenue 4 2 2,045 $465,000 $227.38 11 days
7255 Dazzle Point Street 3 3 2,075 $465,000 $224.10 34 days
7929 Mazarine Street 4 2 1,816 $464,888 $256 9 days
7915 Pearly Court 3 2 1,613 $454,999 $282.08 48 days
7908 Romulan Street 4 2 1,816 $450,000 $247.80 101 days
4332 Proposal Rock Avenue 3 3 1,781 $439,000 $246.49 19 days
3803 Ramura Avenue 4 3 1,811 $430,000 $237.44 63 days
3760 Ramura Avenue 4 3 1,811 $425,000 $234.68 17 days
7223 Glimmer Point Street 4 3 1,833 $425,000 $231.86 18 days
Average: 3.4 2.9 1,986 $432,130 $224 60 days
Viewing 1 - 25 of 55
Viewing 1 - 25 of 55
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4455 Shimmer Point Avenue 4 3 1,833 $445,000 $242.77 35 days
4424 Stardusk Falls Avenue 4 3 1,997 $420,000 $210.32 43 days
7554 Crested Moon Street 3 2 1,265 $341,000 $269.57 39 days
4730 Flower Moon Avenue Unit 103 3 3 1,632 $339,000 $207.72 16 days
Average: 3.5 2.8 1,681 $386,250 $232 33 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1913 Turner Cove Court 6 5 4,443 $950,000 $920,000 $213.82 25 days 6/1/26
4058 Kibraney Avenue 5 3 4,094 $749,999 $749,000 $183.19 41 days 10/29/26
3912 Grazing Gazelle Avenue 5 5 3,360 $729,000 $720,000 $216.96 147 days 6/26/26
4509 Rubious Avenue 4 3 2,330 $675,000 $675,000 $289.70 15 days 8/19/26
7125 Range Valley Street 4 4 2,874 $615,000 $615,000 $213.99 12 days 6/8/26
7069 Range Valley Street 5 3 3,068 $609,900 $605,000 $198.79 13 days 6/29/26
3804 Grazing Gazelle Avenue 4 3 2,260 $609,000 $605,000 $269.47 42 days 6/9/26
4016 Lone Fern Court 5 3 2,950 $599,999 $599,000 $203.39 31 days 5/12/26
7845 Stone Forest Street 5 3 2,950 $589,000 $577,000 $199.66 58 days 10/9/26
3996 Lady Fern Avenue 4 3 2,415 $550,000 $575,000 $227.74 8 days 6/17/26
7061 Range Valley Street 5 3 3,068 $579,900 $570,000 $189.02 81 days 5/4/26
4144 Kibraney Avenue 4 3 2,906 $569,900 $555,000 $196.11 22 days 8/13/26
7204 Anora Street 4 3 2,045 $549,900 $552,000 $268.90 15 days 5/12/26
4228 Fossatello Avenue 4 3 2,694 $549,900 $549,000 $204.12 12 days 8/26/26
4312 Solitude Falls Avenue 4 3 1,997 $520,000 $510,000 $260.39 33 days 8/17/26
7314 Glimmer Point Street 4 3 1,833 $499,999 $506,000 $272.78 5 days 8/5/26
7725 Wishbone Falls Street 4 3 2,415 $505,000 $500,000 $209.11 30 days 7/28/26
3808 Corellia Avenue 5 3 2,643 $494,750 $500,000 $187.19 13 days 6/18/26
3835 Berenices Avenue 5 3 2,643 $504,999 $495,000 $191.07 63 days 7/31/26
4523 Moon Hill Rock Avenue 4 3 2,415 $495,000 $495,000 $204.97 49 days 7/6/26
7709 Wishbone Falls Street 4 3 2,415 $499,000 $490,000 $206.63 19 days 9/22/26
3831 Berenices Avenue 4 3 2,415 $485,000 $490,000 $200.83 22 days 6/30/26
4321 Meline Avenue 3 2 1,494 $489,000 $485,000 $327.31 27 days 11/3/26
3759 Berenices Avenue 5 3 2,643 $498,900 $485,000 $188.76 37 days 8/14/26
3816 Corellia Avenue 5 3 2,643 $484,990 $484,990 $183.50 20 days 7/23/26
Average: 3.6 2.9 2,040 $457,372 $452,424 $228 42 days
Viewing 1 - 25 of 77
Viewing 1 - 25 of 77

How much is your home worth?

...get instant property value now!

The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Las Vegas REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
LVR MLS deems information reliable but not guaranteed.
Copyright 2026 of the Las Vegas REALTORS® MLS. All rights reserved.

The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Updated: